SIZE CHART
Size Guide (Measurements in inches)
Sport Shirt
S | M | L | XL | XXL | ||
Collar | 14 1⁄2 | 15 1⁄2 | 16 1⁄2 | 17 1⁄2 | 18 1⁄2 | |
Shoulder | 17 1⁄4 | 18 | 18 3⁄4 | 19 1⁄2 | 20 1⁄4 | |
1/2 Chest | 20 1⁄2 | 22 | 23 1⁄2 | 25 | 26 1⁄2 | |
Waist | 20 | 21 1⁄2 | 23 | 24 1⁄2 | 26 | |
Sleeve | 33 1⁄4 | 34 | 34 3⁄4 | 35 1⁄4 | 35 3⁄4 | |
Front Length | 28 1⁄4 | 29 | 29 3⁄4 | 30 1⁄2 | 31 1⁄4 | |
Back Length | 29 1⁄4 | 30 | 30 3⁄4 | 31 1⁄2 | 32 1⁄4 |
Camp Collar
S | M | L | XL | XXL | |
Shoulder | 18 | 18 3⁄4 | 19 1⁄2 | 20 1⁄4 | 21 |
1/2 Chest | 21 | 221⁄2 | 24 | 251⁄2 | 27 |
Waist | 201⁄2 | 22 | 23 1⁄2 | 25 | 26 1⁄2 |
Front Length | 27 1/4 | 28 | 28 3⁄4 | 29 1⁄2 | 30 1⁄4 |
Back Length | 27 1/4 | 28 | 28 3/4 | 29 1⁄2 | 30 1⁄4 |
Popover
S | M | L | XL | XXL | |
Collar | 14 1⁄2 | 15 1⁄2 | 16 1⁄2 | 17 1⁄2 | 18 1⁄2 |
Shoulder | 18 | 18 3⁄4 | 19 1⁄2 | 201⁄4 | 21 |
1/2 Chest | 21 | 22 1⁄2 | 24 | 251⁄2 | 27 |
Waist | 20 1⁄2 | 22 | 23 1⁄2 | 25 | 26 1⁄2 |
Front Length | 28 1⁄4 | 29 | 29 3⁄4 | 31 1⁄2 | 31 1⁄4 |
Back Length | 29 1⁄4 | 30 | 303⁄4 | 31 1⁄2 | 32 1⁄4 |
Overshirt
S | M | L | XL | XXL | |
Shoulder | 18 1⁄4 | 19 | 19 3⁄4 | 20 1⁄2 | 211⁄4 |
1/2 Chest | 21 1⁄2 | 23 | 24 1⁄2 | 26 | 27 1⁄2 |
Waist | 21 | 22 1⁄2 | 24 | 25 1⁄2 | 27 |
Front Length | 27 1⁄4 | 28 | 28 3⁄4 | 291⁄2 | 30 1⁄4 |
Back Length | 27 1⁄4 | 28 | 28 3⁄4 | 291⁄2 | 30 1⁄4 |
Chore Coat
S | M | L | XL | XXL | |
Shoulder | 18 1⁄4 | 19 | 19 3⁄4 | 20 1⁄2 | 21 1⁄4 |
1/2 Chest | 21 1⁄2 | 23 | 24 1⁄2 | 26 | 27 1⁄2 |
Waist | 21 | 22 1⁄2 | 24 | 25 1⁄2 | 27 |
Front Length | 28 3⁄4 | 29 1⁄2 | 30 1⁄4 | 31 | 31 3⁄4 |
Back Length | 28 3⁄4 | 29 1⁄2 | 30 1⁄4 | 31 | 31 3⁄4 |